
![]()
![]()
![]()

![]()
![]()



|
TMR 33-37 |
|
| Scale: |
Touch button selection of 'Zeiss', Refractive Index (RI), Brix, Temperature Corrected Brix or User Programmable scale |
| Range: | 'Zeiss' -5 to 105, RI 1.33 to 1.37, Brix 0 to 25% (other ranges available by means of interchangeable prisms to special order |
| Readability: | 'Zeiss' 0.01, 0.00001 or 0.000001 RI, 0.01 or 0.001 Brix |
| Accuracy: | 'Zeiss' ±0.05, ± 0.00002 RI, ± 0.01 Brix |
| Wavelength: | Sodium Yellow 589nm |
| Readout time: | Approximately 3 seconds, continuous update |
| Display: | Alphanumeric, 35mm x 123mm backlit LCD graphics panel, six lines of data |
| Temperature: | Displayed continuously to 0.1°C |
| Thermostatic control: | Use of circulating fluid, temperature range 5°C to 95°C |
| Controls: | Set point, print, keypad for programming functions, sampling pump control button |
| Sample ingestion: | By means of a peristaltic pump; sampling tubing: silicone i.d. 1.6mm, o.d. 3.2mm or 3.5mm i.d., 6.7mm o.d. |
| Sample cell material: | In a standard cell, the following material contacts the sample: chromium plated brass, synthetic sapphire, stainless steel, nitrile rubber and silicone tubing |
| Output/inputs: | 2 x RS232, 1 x remote |
| Power requirements: | 87 to 264V AC, 47 to 63Hz less than 7 watts |
|
Dimensions: (WxDxH) |
330 x 268 x 290mm |
| Weight: | Refractometer 16.5Kg |